<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turn a mono track into rich stereo</title>
	<atom:link href="http://www.benvesco.com/blog/mixing/2008/turn-a-mono-track-into-rich-stereo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benvesco.com/blog/mixing/2008/turn-a-mono-track-into-rich-stereo/</link>
	<description>Make better recordings in your home studio.</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:04:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: online mastering</title>
		<link>http://www.benvesco.com/blog/mixing/2008/turn-a-mono-track-into-rich-stereo/comment-page-1/#comment-10558</link>
		<dc:creator>online mastering</dc:creator>
		<pubDate>Sun, 05 Jun 2011 19:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://benvesco.com/tonemonster/mixing/2008/turn-a-mono-track-into-rich-stereo/#comment-10558</guid>
		<description>Certainly not an easy thing to do correctly without getting phase problems of somekind. Nicely explained cheers. Very important to check the stereo image by ear and if you are not sure with a phase correlation meter.</description>
		<content:encoded><![CDATA[<p>Certainly not an easy thing to do correctly without getting phase problems of somekind. Nicely explained cheers. Very important to check the stereo image by ear and if you are not sure with a phase correlation meter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.Vance</title>
		<link>http://www.benvesco.com/blog/mixing/2008/turn-a-mono-track-into-rich-stereo/comment-page-1/#comment-3047</link>
		<dc:creator>J.Vance</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://benvesco.com/tonemonster/mixing/2008/turn-a-mono-track-into-rich-stereo/#comment-3047</guid>
		<description>Well... doing a trick like this (panning two mono-tracks 100% left and right and delaying right track), you shift your sound to the left side.Your stereoanalyzer won&#039;t warn you, because it reacts only on energy levels, but human brain uses delay between two channel (two ears) as dimensional cue.
If you decrease level of delayed signal by 10 dB, this pan shift will naturally become more obvoius. This is actually a method used for &quot;true stereo&quot; panning - you pan signal to the left (increase volume level in this channel) and simultaneously add small delay to the right channel.
You can, on the contrary, increase level on delayed track, but this will not give you natural stereo effect.
You can easy do this trick in Sonar with just one mono track in &quot;stereo&quot; mode, using Channel Tools plugin</description>
		<content:encoded><![CDATA[<p>Well&#8230; doing a trick like this (panning two mono-tracks 100% left and right and delaying right track), you shift your sound to the left side.Your stereoanalyzer won&#8217;t warn you, because it reacts only on energy levels, but human brain uses delay between two channel (two ears) as dimensional cue.<br />
If you decrease level of delayed signal by 10 dB, this pan shift will naturally become more obvoius. This is actually a method used for &#8220;true stereo&#8221; panning &#8211; you pan signal to the left (increase volume level in this channel) and simultaneously add small delay to the right channel.<br />
You can, on the contrary, increase level on delayed track, but this will not give you natural stereo effect.<br />
You can easy do this trick in Sonar with just one mono track in &#8220;stereo&#8221; mode, using Channel Tools plugin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bvesco</title>
		<link>http://www.benvesco.com/blog/mixing/2008/turn-a-mono-track-into-rich-stereo/comment-page-1/#comment-2461</link>
		<dc:creator>bvesco</dc:creator>
		<pubDate>Wed, 07 Jan 2009 18:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://benvesco.com/tonemonster/mixing/2008/turn-a-mono-track-into-rich-stereo/#comment-2461</guid>
		<description>Awesome trick. Sounds like you&#039;ve done quite a bit of experimentation in the studio!</description>
		<content:encoded><![CDATA[<p>Awesome trick. Sounds like you&#8217;ve done quite a bit of experimentation in the studio!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlon</title>
		<link>http://www.benvesco.com/blog/mixing/2008/turn-a-mono-track-into-rich-stereo/comment-page-1/#comment-2460</link>
		<dc:creator>Marlon</dc:creator>
		<pubDate>Wed, 07 Jan 2009 18:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://benvesco.com/tonemonster/mixing/2008/turn-a-mono-track-into-rich-stereo/#comment-2460</guid>
		<description>I use the duplicate track and move it method all the time.  However, I usually move it no more than 10 ms to the left (instead of 30 to the right), detune the reverse-delayed track by about 10 cents, flip the phase of that track, and pan them hard left and right.</description>
		<content:encoded><![CDATA[<p>I use the duplicate track and move it method all the time.  However, I usually move it no more than 10 ms to the left (instead of 30 to the right), detune the reverse-delayed track by about 10 cents, flip the phase of that track, and pan them hard left and right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.benvesco.com/blog/mixing/2008/turn-a-mono-track-into-rich-stereo/comment-page-1/#comment-2449</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 03 Jan 2009 16:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://benvesco.com/tonemonster/mixing/2008/turn-a-mono-track-into-rich-stereo/#comment-2449</guid>
		<description>bvesco does has a point.
On your mixer it may be interesting to check your final setting in mono.
I&#039;m sure you&#039;ll find the tone changes.  This probably is not an issue if above 20ms.  Low delay times less than 10ms may create a flange type effect without the sweep. It could make it nasal sounding.

Having said that, this effect has been used for years.  The tone NOT delayed will &quot;appear&quot; to be louder making it seem as if panned more to the non-delayed side.</description>
		<content:encoded><![CDATA[<p>bvesco does has a point.<br />
On your mixer it may be interesting to check your final setting in mono.<br />
I&#8217;m sure you&#8217;ll find the tone changes.  This probably is not an issue if above 20ms.  Low delay times less than 10ms may create a flange type effect without the sweep. It could make it nasal sounding.</p>
<p>Having said that, this effect has been used for years.  The tone NOT delayed will &#8220;appear&#8221; to be louder making it seem as if panned more to the non-delayed side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bvesco</title>
		<link>http://www.benvesco.com/blog/mixing/2008/turn-a-mono-track-into-rich-stereo/comment-page-1/#comment-2344</link>
		<dc:creator>bvesco</dc:creator>
		<pubDate>Thu, 25 Sep 2008 02:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://benvesco.com/tonemonster/mixing/2008/turn-a-mono-track-into-rich-stereo/#comment-2344</guid>
		<description>Thanks.

And it depends on what you mean by distinguish. If you mean distinguish as two discrete sounds then it is closer to 50-60ms. If you mean hear the effect of delay then it is all the way down to 0.00001ms or so, depending on the frequency content of the source material. High frequencies with the slightest (as in a few samples) delay can cause noticeable comb filtering where low frequencies can have delay up a few milliseconds and you&#039;ll never notice.

Another key to this effect is that the sound sources come from two different speakers so you have no basis for comparison. We&#039;re talking about the same amount of delay as having a conversation from opposite ends of a dinner table. Did you ever look at your dining partner and think their words didn&#039;t sync with their mouth?</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
<p>And it depends on what you mean by distinguish. If you mean distinguish as two discrete sounds then it is closer to 50-60ms. If you mean hear the effect of delay then it is all the way down to 0.00001ms or so, depending on the frequency content of the source material. High frequencies with the slightest (as in a few samples) delay can cause noticeable comb filtering where low frequencies can have delay up a few milliseconds and you&#8217;ll never notice.</p>
<p>Another key to this effect is that the sound sources come from two different speakers so you have no basis for comparison. We&#8217;re talking about the same amount of delay as having a conversation from opposite ends of a dinner table. Did you ever look at your dining partner and think their words didn&#8217;t sync with their mouth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexela</title>
		<link>http://www.benvesco.com/blog/mixing/2008/turn-a-mono-track-into-rich-stereo/comment-page-1/#comment-2341</link>
		<dc:creator>alexela</dc:creator>
		<pubDate>Thu, 25 Sep 2008 02:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://benvesco.com/tonemonster/mixing/2008/turn-a-mono-track-into-rich-stereo/#comment-2341</guid>
		<description>sweet article by the way</description>
		<content:encoded><![CDATA[<p>sweet article by the way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexela</title>
		<link>http://www.benvesco.com/blog/mixing/2008/turn-a-mono-track-into-rich-stereo/comment-page-1/#comment-2340</link>
		<dc:creator>alexela</dc:creator>
		<pubDate>Thu, 25 Sep 2008 02:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://benvesco.com/tonemonster/mixing/2008/turn-a-mono-track-into-rich-stereo/#comment-2340</guid>
		<description>haas rules

i think around 5ms is the minimum a very trained ear can distinguish... anyone?</description>
		<content:encoded><![CDATA[<p>haas rules</p>
<p>i think around 5ms is the minimum a very trained ear can distinguish&#8230; anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bvesco</title>
		<link>http://www.benvesco.com/blog/mixing/2008/turn-a-mono-track-into-rich-stereo/comment-page-1/#comment-2288</link>
		<dc:creator>bvesco</dc:creator>
		<pubDate>Sun, 17 Aug 2008 23:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://benvesco.com/tonemonster/mixing/2008/turn-a-mono-track-into-rich-stereo/#comment-2288</guid>
		<description>You do have to be extremely careful with this effect if your mix is destined to be played back on a mono system. In general a longer (up to 30ms or so) delay setting will offer less problems with mono playback. It is very dependent on your source material though.</description>
		<content:encoded><![CDATA[<p>You do have to be extremely careful with this effect if your mix is destined to be played back on a mono system. In general a longer (up to 30ms or so) delay setting will offer less problems with mono playback. It is very dependent on your source material though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flmason</title>
		<link>http://www.benvesco.com/blog/mixing/2008/turn-a-mono-track-into-rich-stereo/comment-page-1/#comment-2287</link>
		<dc:creator>flmason</dc:creator>
		<pubDate>Sun, 17 Aug 2008 23:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://benvesco.com/tonemonster/mixing/2008/turn-a-mono-track-into-rich-stereo/#comment-2287</guid>
		<description>Anyone found a way to use this and not have it sound strange if your recording ends up being played on a mono system?</description>
		<content:encoded><![CDATA[<p>Anyone found a way to use this and not have it sound strange if your recording ends up being played on a mono system?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

